PARKER'S COST OF ATTENDANCE
Parker University’s Tuition Page is a comprehensive resource for both prospective and current students. It provides detailed information on tuition costs and and the overall value of a Parker University education, helping you confidently plan and achieve your education goals.
GENERAL TERMS
Direct Costs vs Indirect Costs
Parker University’s cost of attendance includes tuition, fees, books, materials, equipment, food, housing, transportation, and personal expenses.
Direct Costs: Tuition and fees billed directly by the University.
Indirect Costs: Books, materials, equipment, food, housing, transportation, and personal expenses vary by student and are not billed by the University.
Full Time vs Part Time Status
Full-time:
- Doctor of Chiropractic: 16+ credits/term
- Graduate: 6 credits/term
- Undergraduate: 12 credits/term
- Certificate: 12 credits/term
Part-time:
- Doctor of Chiropractic: 8 credits/term
- Graduate: 3 credits/term
- Undergraduate: 6 credits/term
- Certificate: 6 credits/term
Cost per Credit Hour
Undergraduate: $754
Graduate: $846
Doctor of Chiropractic:
Full-time total flat rate: $13,718
Part-time credit hour: $ 606
Yearly Cost
Parker University defines its academic year as 3 terms (fall, winter, and summer).
Tuition By Degree Level 2025-2026
Tuition And Fees
| Application Fee (non-refundable one-time charge) | $75 |
| Tuition Deposit (non-refundable, but transferrable – to be applied towards tuition) | $150 |
| Full-Time Tuition (16-30 credit hours per term) | $13,718 |
| Part-Time Tuition (per credit hour less than 16 credit hours per term) | $606 |
| Student Fees (per term) | $1,000 |
Cost of Attendance per Trimester, Academic Year 2025-26
| Trimester: | I | II | III | IV | V |
| Tuition | $13,718 | $13,718 | $13,718 | $13,718 | $13,718 |
| Fees | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Total cost allowance for tuition and fees | $14,718 | $14,718 | $14,718 | $14,718 | $14,718 |
| Books, Course Materials, Supplies, and Equipment | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 |
| Food & Housing | $6,708 | $6,708 | $6,708 | $6,708 | $6,708 |
| Transportation | $1,366 | $1,366 | $1,366 | $1,366 | $1,366 |
| Miscellaneous Personal Expenses | $4,348 | $4,348 | $4,348 | $4,348 | $4,348 |
| Loan Fees | $174 | $174 | $174 | $174 | $174 |
| Licensing Fee | – | – | – | – | $710 |
| Total cost allowance for indirect costs | $13,846 | $13,846 | $13,846 | $13,846 | $14,556 |
Total (estimated) cost of attendance | $28,563 | $28,563 | $28,563 | $28,563 | $29,273 |
| Trimester: | VI | VII | VIII | IX | X |
| Tuition | $13,718 | $13,718 | $13,718 | $13,718 | $13,718 |
| Fees | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Total cost allowance for tuition and fees | $14,718 | $14,718 | $14,718 | $14,718 | $14,718 |
| Books, Course Materials, Supplies, and Equipment | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 |
| Food & Housing | $6,708 | $6,708 | $6,708 | $6,708 | $6708 |
| Transportation | $1,366 | $1,366 | $1,366 | $1,366 | $1,366 |
| Miscellaneous Personal Expenses | $4,348 | $4,348 | $4,348 | $4,348 | $4,348 |
| Loan Fees | $174 | $174 | $174 | $174 | $174 |
| Licensing Fee | – | $450 | $1,420 | $1,585 | – |
| Total cost allowance for indirect costs | $13,846 | $14,296 | $15,266 | $15,431 | $13,846 |
Total (estimated) cost of attendance | $28,563 | $29,013 | $29,983 | $30,148 | $28,563 |
Tuition and Fees
| Application Fee (non-refundable one-time charge) | $50 |
| Tuition Deposit (non-refundable, but transferrable – to be applied towards tuition) | $100 |
| Tuition (per credit hour) | $846 |
| Orientation Fee (one-time fee) | $45 |
| Graduation Fee (one-time fee) | $60 |
| Student Health Fee (per term) | $64 |
| Non-Degree seeking course tuition for pre-requisites (per course) | $115 |
| Non-Degree seeking courses fee (per term) | $20 |
| Audit Fee (per credit hour) | $50 |
Indirect Costs
| Books, Course Materials, Supplies, and Equipment (per term) | $400* |
| Food & Housing (per term) | $6,708 |
| Transportation (per term) | $1,366 |
| Miscellaneous Personal Expenses (per term) | $4,348 |
| Loan Fees (per term) | $108 |
*An additional $800 allowance for a personal laptop is included in the cost of attendance estimated budget for students in their first period of enrollment.
Tuition and Fees
| Application Fee (non-refundable one-time charge) | $50 |
| Tuition Deposit (non-refundable, but transferrable – to be applied towards tuition) | $50 |
| Tuition (per credit hour) | $754 |
| Orientation Fee (one-time fee) | $45 |
| Activity Fee (per term) (campus only) | $30 |
| Parking Fee (per term) (campus only) | $10 |
| Campus Technology Fee (per term) | $87 |
| Online Technology Fee (per term) | $87 |
| Student Health Fee (per term) | $64 |
| Graduation Fee (one-time fee) | $60 |
| Audit Fee (per credit hour) | $50 |
Indirect Costs
| Books, Course Materials, Supplies, and Equipment (per term) | $400* |
| Food & Housing (per term) | $6,708 |
| Transportation (per term) | $1,366 |
| Miscellaneous Personal Expenses (per term) | $4,348 |
| Loan Fees (per term) | $50 |
*An additional $800 allowance for a personal laptop is included in the cost of attendance estimated budget for students in their first period of enrollment.
Program Specific Fees
| BS Health Information Management | |
| Materials Fee (one-time fee) | $366 |
| AAS – Radiologic Technology | |
| Materials Fee (Badges, Drug Test, Background Check, Markers) (one-time fee) | $563 |
| Malpractice Insurance Fee ($22/per clinical course – 3 courses) | $66 |
| Licensing Exam Fee (ARRT-$225) (one-time fee) | $225 |
| AAS – Diagnostic Sonography | |
| Materials Fee (Background Check, Drug Screen, SDMS Membership fee, Clinical Tracking fee) (one-time fee) | $267 |
| Malpractice Insurance Fee ($22/per clinical course – 6 courses) | $132 |
| Licensing Exam Fee (SPI-$250, Abdomen Exam- $275, OBGYN- $275) (one-time fee) | $800 |
| AAS – Diagnostic Cardiovascular Sonography | |
| Materials Fee (Background Check, Drug Screen, SDMS Membership fee, Clinical Tracking fee) (one-time fee) | $267 |
| Malpractice Insurance Fee ($22/per clinical course – 7 courses) | $154 |
| Licensing Exam Fee (SPI-$250, CCI-$365, Vascular-$275) (one-time fee) | $890 |
200 Hour Yoga Teaching Certificate
Indirect costs (such as supplies, housing, meals, and personal expenses) are not listed because the following program is not eligible for Title IV federal financial aid. We’ve simplified the information so you can easily see what you’ll pay for tuition and fees.
Tuition and Fees
| Application Fee (non-refundable one-time charge) | $25 |
| Tuition (4 courses) | $2,900 |
| Materials Fee (one-time fee) | $37 |
| Parking Fee (per term) | $10 |
| Technology Fee (per term) | $87 |
| Orientation fee (one-time fee) | $45 |
| Graduation Fee (one-time fee) | $60 |
| Student Health Fee (per term) | $64 |
Massage Therapy (600 clock hour/34 credit hour program)
Tuition and Fees
| Application Fee (non-refundable one-time charge) | $25 |
| Full Time Tuition (2 terms) | $9,677 |
| Activity Fee (per term) | $30 |
| Parking Fee (per term) | $10 |
| Technology Fee (per term) | $87 |
| Materials Fee (per term) | $25 |
| Licensing Exam Fee (one-time fee paid in Tri II)** | $424 |
| Student Health Fee (per term) | $64 |
| Graduation Fee (one-time fee) | $60 |
| Orientation fee (one-time fee) | $45 |
| Part Time tuition (per credit hour) | $284 |
| Extended Internship Tuition (per extension) | $235 |
| Audit Fee (per credit hour) | $50 |
Indirect Costs
| Books, Course Materials, Supplies, and Equipment (per term) | $255* |
| Food & Housing (per term) | $6,708 |
| Transportation (per term) | $1,366 |
| Miscellaneous Personal Expenses (per term) | $4,348 |
| Loan Fees (per term) | $50 |
*An additional $800 allowance for a personal laptop is included in the cost of attendance estimated budget for students in their first period of enrollment.
**VA funding does not cover this fee
Medical Assistant (39 Credit Hour Program)
Tuition and Fees
| Application Fee (non-refundable one-time charge) | $25 |
| Full Time Tuition (3 terms) | $12,000 |
| Activity Fee (per term) | $30 |
| Parking Fee (per term) | $10 |
| Technology Fee (per term) | $87 |
| Student Health Fee (per term) | $64 |
| Materials Fee (Background Check, Drug Screen, CET Preparation Package, CCMA Preparation Package, CPT Preparation Package, CPR Class, CPR Card) | $539 |
| Licensing Exam Fee (CET Exam- $129, CCMA Exam- $165, CPT Exam- $129) | $423 |
| Graduation Fee (one-time fee) | $60 |
| Orientation fee (one-time fee) | $45 |
Indirect Costs
| Books, Course Materials, Supplies, and Equipment (per term) | $255* |
| Food & Housing (per term) | $6,708 |
| Transportation (per term) | $1,366 |
| Miscellaneous Personal Expenses (per term) | $4,348 |
| Loan Fees (per term) | $50 |
*An additional $800 allowance for a personal laptop is included in the cost of attendance estimated budget for students in their first period of enrollment.
Electrocardiograph Technician Training (2 courses)
Indirect costs (such as supplies, housing, meals, and personal expenses) are not listed because the following program is not eligible for Title IV federal financial aid. We’ve simplified the information so you can easily see what you’ll pay for tuition and fees.
Tuition and Fees
| Application Fee (non-refundable one-time charge) | $25 |
| Tuition (2 courses) | $1,592 |
| Materials Fee (one-time fee) | $37 |
| Technology Fee (per term) | $87 |
| Exam Practice Fee (one-time fee) | $75 |
| Exam Fee (one-time fee) | $129 |
| Student Health Fee (per term) | $64 |
Tuition By Degree Level 2024-2025
Tuition And Fees
| Application Fee (non-refundable one-time charge) | $75 |
| Tuition Deposit (non-refundable, but transferrable – to be applied towards tuition) | $150 |
| Full-Time Tuition (16-30 credit hours per term) | $13,247 |
| Part-Time Tuition (per credit hour less than 16 credit hours per term) | $585 |
| Student Fees (per term) | $1,000 |
Cost of Attendance per Trimester, Academic Year 2024-25
| Trimester: | I | II | III | IV | V |
| Tuition | $13,247 | $13,247 | $13,247 | $13,247 | $13,247 |
| Fees | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Total cost allowance for tuition and fees | $14,247 | $14,247 | $14,247 | $14,247 | $14,247 |
| Books, Course Materials, Supplies, and Equipment | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 |
| Food & Housing | $6,528 | $6,528 | $6,528 | $6,528 | $6,528 |
| Transportation | $1,355 | $1,355 | $1,355 | $1,355 | $1,355 |
| Miscellaneous Personal Expenses | $4,434 | $4,434 | $4,434 | $4,434 | $4,434 |
| Loan Fees | $174 | $174 | $174 | $174 | $174 |
| Licensing Fee | – | – | – | – | $710 |
| Total cost allowance for indirect costs | $13,741 | $13,741 | $13,741 | $13,741 | $14,451 |
Total (estimated) cost of attendance | $27,988 | $27,988 | $27,988 | $27,988 | $28,698 |
| Trimester: | VI | VII | VIII | IX | X |
| Tuition | $13,247 | $13,247 | $13,247 | $13,247 | $13,247 |
| Fees | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Total cost allowance for tuition and fees | $14,247 | $14,247 | $14,247 | $14,247 | $14,247 |
| Books, Course Materials, Supplies, and Equipment | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 |
| Food & Housing | $6,528 | $6,528 | $6,528 | $6,528 | $6,528 |
| Transportation | $1,355 | $1,355 | $1,355 | $1,355 | $1,355 |
| Miscellaneous Personal Expenses | $4,434 | $4,434 | $4,434 | $4,434 | $4,434 |
| Loan Fees | $174 | $174 | $174 | $174 | $174 |
| Licensing Fee | – | $450 | $1,420 | $1,585 | – |
| Total cost allowance for indirect costs | $13,741 | $14,191 | $15,161 | $15,326 | $13,741 |
Total (estimated) cost of attendance | $27,988 | $28,438 | $29,408 | $29,573 | $27,988 |
Tuition and Fees
| Application Fee (non-refundable one-time charge) | $50 |
| Tuition Deposit (non-refundable, but transferrable – to be applied towards tuition) | $100 |
| Tuition (per credit hour) | $817 |
| Orientation Fee (one-time fee) | $45 |
| Graduation Fee (one-time fee) | $60 |
| Student Health Fee (per term) | $64 |
| Non-Degree seeking course tuition for pre-requisites (per course) | $111 |
| Non-Degree seeking courses fee (per term) | $20 |
| Audit Fee (per credit hour) | $50 |
Indirect Costs
| Books, Course Materials, Supplies, and Equipment (per term) | $400* |
| Food & Housing (per term) | $6,528 |
| Transportation (per term) | $1,355 |
| Miscellaneous Personal Expenses (per term) | $4,434 |
| Loan Fees (per term) | $108 |
*An additional $800 allowance for a personal laptop is included in the cost of attendance estimated budget for students in their first period of enrollment.
Tuition and Fees
| Application Fee (non-refundable one-time charge) | $50 |
| Tuition Deposit (non-refundable, but transferrable – to be applied towards tuition) | $50 |
| Tuition (per credit hour) | $728 |
| Orientation Fee (one-time fee) | $45 |
| Activity Fee (per term) (campus only) | $30 |
| Parking Fee (per term) (campus only) | $10 |
| Campus Technology Fee (per term) | $84 |
| Online Technology Fee (per term) | $84 |
| Student Health Fee (per term) | $64 |
| Graduation Fee (one-time fee) | $60 |
| Audit Fee (per credit hour) | $50 |
Indirect Costs
| Books, Course Materials, Supplies, and Equipment (per term) | $400* |
| Food & Housing (per term) | $6,528 |
| Transportation (per term) | $1,355 |
| Miscellaneous Personal Expenses (per term) | $4,434 |
| Loan Fees (per term) | $50 |
*An additional $800 allowance for a personal laptop is included in the cost of attendance estimated budget for students in their first period of enrollment.
Program Specific Fees
| BS Health Information Management | |
| Materials Fee (one-time fee) | $366 |
| AAS – Radiologic Technology | |
| Materials Fee (Badges, Drug Test, Background Check, Markers) (one-time fee) | $283 |
| Malpractice Insurance Fee ($22/per clinical course – 3 courses) | $66 |
| Licensing Exam Fee (ARRT-$225) (one-time fee) | $225 |
| AAS – Diagnostic Sonography | |
| Materials Fee (Background Check, Drug Screen, SDMS Membership fee, Clinical Tracking fee) (one-time fee) | $267 |
| Malpractice Insurance Fee ($22/per clinical course – 6 courses) | $132 |
| Licensing Exam Fee (SPI-$250, Abdomen Exam- $275, OBGYN- $275) (one-time fee) | $800 |
| AAS – Diagnostic Cardiovascular Sonography | |
| Materials Fee (Background Check, Drug Screen, SDMS Membership fee, Clinical Tracking fee) (one-time fee) | $267 |
| Malpractice Insurance Fee ($22/per clinical course – 7 courses) | $154 |
| Licensing Exam Fee (SPI-$250, CCI-$365, Vascular-$275) (one-time fee) | $890 |
Massage Therapy (34 credit hour program)
Tuition and Fees
| Application Fee (non-refundable one-time charge) | $25 |
| Full Time Tuition (2 terms) | $9,345 |
| Activity Fee (per term) | $30 |
| Parking Fee (per term) | $10 |
| Technology Fee (per term) | $84 |
| Materials Fee (per term) | $25 |
| Licensing Exam Fee (one-time fee paid in Tri II) | $424 |
| Student Health Fee (per term) | $64 |
| Graduation Fee (one-time fee) | $60 |
| Orientation fee (one-time fee) | $45 |
| Part Time tuition (per credit hour) | $274 |
| Extended Internship Tuition (per extension) | $227 |
| Audit Fee (per credit hour) | $50 |
Indirect Costs
| Books, Course Materials, Supplies, and Equipment (per term) | $255* |
| Food & Housing (per term) | $6,528 |
| Transportation (per term) | $1,355 |
| Miscellaneous Personal Expenses (per term) | $4,434 |
| Loan Fees (per term) | $50 |
*An additional $800 allowance for a personal laptop is included in the cost of attendance estimated budget for students in their first period of enrollment.
Certificate of Computed Tomography (16 credit hour program)
Tuition and Fees
| Application Fee (non-refundable one-time charge) | $25 |
| Full time tuition (one term) | $7,193 |
| Materials Fee (one-time fee) | $69 |
| Technology Fee (per term) | $84 |
| Licensing Exam Fee (one-time fee) | $200 |
| Student Health Fee (per term) | $64 |
| Orientation Fee (one-time fee) | $45 |
| Graduation Fee (one-time fee) | $60 |
Indirect Costs
| Books, Course Materials, Supplies, and Equipment (per term) | $255 |
| Food & Housing (per term) | $6,528 |
| Transportation (per term) | $1,355 |
| Miscellaneous Personal Expenses (per term) | $4,434 |
Electrocardiograph Technician Training (2 courses)
Tuition and Fees
| Application Fee (non-refundable one-time charge) | $25 |
| Tuition (2 courses) | $1,538 |
| Materials Fee (one-time fee) | $36 |
| Technology Fee (per term) | $84 |
| Exam Practice Fee (one-time fee) | $75 |
| Exam Fee (one-time fee) | $129 |
| Student Health Fee (per term) | $64 |
Indirect Costs
| Books, Course Materials, Supplies, and Equipment (per term) | $255 |
| Food & Housing (per term) | $6,528 |
| Transportation (per term) | $1,355 |
| Miscellaneous Personal Expenses (per term) | $4,434 |
Tuition Rate Year 2023-2024
To see the tuition rates for the previous academic year, please click here: 2023-2024 Tuition
FREQUENTLY ASKED QUESTIONS
All charges including tuition and fees are due and payable on or before the first day of class.
Parker University’s cost of attendance comprises various components, including tuition, fees, books, course materials, equipment, food and housing, transportation, and miscellaneous personal expenses. Tuition and fees are considered direct costs as they are billed directly to the student. All other allowances are considered indirect costs.
The active military tuition rate is $250 per credit hour for undergraduate and masters-level programs in accordance with DoD Instruction 1322.25. Rates do not include indirect costs associated with food, housing, distance learning, equipment, supplies, books, materials, licensing exams, insurance, parking, transportation, admissions, registration, or fines. For additional information about veteran education benefits, please visit Parker University – types of financial aid.
The estimated costs are based on the CollegeBoard’s 12-Month Living Expense Budget, a nationally recognized survey for determining the cost of attendance. You can find a breakdown of the estimated cost of attendance by degree level for Parker University’s 2025-2026 academic year on our website.
Using the net price calculator, you can find out your eligibility for financial aid and estimate your out-of-pocket expenses.
The Board of Trustees at Parker University reserves the right to increase tuition and fees whenever deemed necessary without prior notice.
All on-campus students are required to have and visibly display their student identification (ID) badge. The cost of their first badge is complimentary. The cost of replacing an ID badge is $10.
Auditing a course allows a student to attend and observe a class without earning credit. The charge to audit a class is $50 per credit hour instead of the standard tuition rate.
Non-degree seeking students pay either a Non-Degree Course Fee per term or a Pre-Requisite Course Fee per class. These students take classes at Parker without being in a specific major, either for personal interest or to meet prerequisites for a major.
Flat Fee per term: $20
Pre-requisite fee per course: $111